Speedometer cable, 7340243, 734.02.43
8,71 €
6,97 € excl. VAT
| Model | Type | Year of manufacture |
| Yamaha BL 125 Beluga | 50W | 1985 – 1989 |
| Yamaha DT 80 LC II | 53V | 1985 – 1997 |
| Yamaha FJ 1100 | 47E | 1984 – 1985 |
| Yamaha FJ 1200 | 1XJ | 1986 -1987 |
| Yamaha FJ 1200 | 3CW | 1988 – 1990 |
| Yamaha FJ 1200 A | 3YA | 1991 – 1997 |
| Yamaha FZR 600 H Genesis | 3HE | 1991 – 1993 |
| Yamaha FZR 600 M Genesis | 3RG | 1991 – 1993 |
| Yamaha FZR 600 N Genesis | 3RH | 1991 – 1993 |
| Yamaha FZR 600 R Genesis | 4JH | 1994 – 1995 |
| Yamaha FZR 600 RN Genesis | 4MH | 1994 – 1995 |
| Yamaha FZR 1000 Genesis Exup | 3LE | 1994 – 1995 |
| Yamaha FZX 750 Fazer | 2JE | 1987 – 1989 |
| Yamaha SR 125 | 10F | 1998 – 2002 |
| Yamaha SR 500 SP disc brakes | 48T | 1986 – 1989 |
| Yamaha SR 500 | 2J4 | 1978 – 1983 |
| Yamaha SR 500 | 48T | 1984 – 1991 |
| Yamaha TZR 125 | 4FL | 1997 – 1999 |
| Yamaha XC 125 Beluga | 3TE | 1990 – 1995 |
| Yamaha XC 125 | 4NB | 1995 – 1999 |
| Yamaha XC 180 Cygnus | 32H | 1983 – 1984 |
| Yamaha XJ 550 | 4V8 | 1981 – 1984 |
| Yamaha XJ 600 NH | 4BR | 1994 – 1997 |
| Yamaha XJ 600 NH | RJ017 | 1998 – 1999 |
| Yamaha XJ 600 NH | RJ016 | 2000 – 2003 |
| Yamaha XJ 600 NN | 4LX | 1994 – 1997 |
| Yamaha XJ 600 NN | RJ018 | 1998 – 2003 |
| Yamaha XJ 750 | 41Y | 1984 – 1985 |
| Yamaha XJ 900 F | 58L | 1985 – 1990 |
| Yamaha XJ 900 | 31A | 1983 – 1984 |
| Yamaha XJ 900 F | 4BB | 1991 – 1994 |
| Yamaha XJ 900 S Diversion | 4KM | 1995 – 2003 |
| Yamaha XJR 1200 | 4PU | 1995 – 1998 |
| Yamaha XJR 1300 | RP022 | 1999 – 2001 |
| Yamaha XJR 1300 | RP061 | 2002 |
| Yamaha XJR 1300 | RP062 | 2002 – 2003 |
| Yamaha XS 400 DOHC | 12E | 1982 – 1984 |
| Yamaha XS 650 | 447 | 1975 – 1983 |
| Yamaha XS 650 SE | 3L1 | 1980 – 1983 |
| Yamaha XS 750 | 1T5 | 1977 1979 |
| Yamaha XS 850 | 4E2 | 1980 -1982 |
| Yamaha XS 1100 | 2H9 | 1980 – 1983 |
| Yamaha XT 350 N | 1WM | 1986 |
| Yamaha XT 350 N | 3YT | 1991 – 1995 |
| Yamaha XT 350 | 55V | 1985 -1990 |
| Yamaha XT 600 Z Tenere | 1VJ | 1986 – 1987 |
| Yamaha XT 600 H | 2KF | 1987 – 1990 |
| Yamaha XT 600 N | 2NF | 1987 – 1990 |
| Yamaha XT 600 Z Tenere | 34L | 1983 – 1984 |
| Yamaha XT 600 EH | 3TB | 1990 – 1998 |
| Yamaha XT 600 | 3UW | 1990 – 1995 |
| Yamaha XT 600 | 43F | 1984 – 1986 |
| Yamaha XT 600 | 3UW | 1991 – 1995 |
| Yamaha XT 600 EH | DJ021 | 1999 – 2003 |
| Yamaha XT 600 Z Tenere | 55W | 1985 |
| Yamaha XV 125 | 5AJ | 1997 – 2002 |
| Yamaha XV 250 | 3LW | 1995 – 1998 |
| Yamaha XV 250 S Virago | VG012 | 1999 – 2000 |
| Yamaha XV 535 N Virago | 3BR | 1988 – 1998 |
| Yamaha XV 535 H Virago | 2YL | 1988 – 1998 |
| Yamaha XV 535 H Virago DX | VJ011 | 1999 – 2003 |
| Yamaha XV 535 N Virago DX | VJ012 | 1999 – 2003 |
| Yamaha XVS 650 H Drag Star | 4VR | 1997 – 2000 |
| Yamaha XVS 650 H Drag Star | VM031 | 2001 – 2003 |
| Yamaha XVS 650 N Drag Star | 4XR | 1997 – 2000 |
| Yamaha XVS 650 N Drag Star | VM032 | 2001 – 2003 |
| Yamaha XVS 650 AN Drag Star Classic | VM025 | 1998 – 2000 |
| Yamaha XVS 650 AH Drag Star Classic | VM022 | 1998 – 2000 |
| Yamaha XVS 650 AH Drag Star Classic | VM035 | 2001 -2003 |
| Yamaha XVS 650 AN Drag Star Classic | VM036 | 2001 |
| Yamaha XZ 550 /S | 11U | 1982 – 1984 |
| Yamaha YE 50 Zest | 4FW | 1993 – 1999 |
| Yamaha YE 80 Zest | 4MU | 1994 – 1997 |
| Yamaha YP 250 Majesty | 4UC | 1996 – 1999 |
| Yamaha YP 250 DX Majesty | SG021 | 1998 – 1999 |
| Yamaha YP 250 DXA Majesty ABS | SG022 | 1999 |
| Yamaha YX 600 Radian | – | 1986 – 1990 |
| Yamaha YZF 600 RH Thundercat | 4TV | 1996 – 2002 |
| Yamaha YZF 600 RN Thundercat | 4WD | 1996 – 2002 |
| Yamaha YZF 750 R | 4HN | 1993 – 1998 |
| Yamaha YZF 750 SP | 4HT | 1993 – 1998 |
| Yamaha YZF 1000 R Thunderace | 4SV | 2000 – 2002 |
| Yamaha YZF 1000 R Thunderace | 4VD | 1996 – 2002 |







